Panel Designer
What builders put in their panels
From 2,396 instrument panel designs by 999 builders in the Panel Designer over the last 12 months.
The most designed aircraft
| Aircraft | Designs | Share |
|---|---|---|
| Van's Aircraft RV-7/9 | 177 | 7.4% |
| Van's Aircraft RV-8 | 148 | 6.2% |
| Piper Aircraft PA-28 | 134 | 5.6% |
| Cessna 172 | 84 | 3.5% |
| Cessna 182P, Q, R, R182, TR182 | 72 | 3% |
| Van's Aircraft RV-4 | 59 | 2.5% |
| RANS Aircraft S-20 / S-21 | 54 | 2.3% |
| Mooney M20C M20E M20F | 49 | 2% |
| Van's Aircraft RV-10 | 47 | 2% |
| Beechcraft Model 35 | 46 | 1.9% |
| Piper Aircraft PA-24 | 43 | 1.8% |
| Piper Aircraft PA32R-300 | 41 | 1.7% |
| Beechcraft A36 | 41 | 1.7% |
| Piper Aircraft PA-18 | 40 | 1.7% |
| Grumman Aviation AA-5 | 39 | 1.6% |
Whose avionics are on the panels
The share of designs with at least one of each manufacturer's products.
| Manufacturer | Designs | Share |
|---|---|---|
| Garmin | 2,044 | 85.3% |
| Aircraft Spruce & Specialty | 875 | 36.5% |
| Falcon Gauge | 778 | 32.5% |
| Sensa Technologies | 597 | 24.9% |
| Dynon Avionics | 574 | 24% |
| SteinAir | 412 | 17.2% |
| PS Engineering | 361 | 15.1% |
| ACK Technologies | 355 | 14.8% |
| Honeywell Sensing | 350 | 14.6% |
| Bendix King | 343 | 14.3% |
| ACR Electronics ARTEX | 321 | 13.4% |
| JPI Instruments | 293 | 12.2% |
The most placed displays and instruments
| Product | Designs | Share |
|---|---|---|
| Garmin G5 | 946 | 39.5% |
| Aircraft Spruce & Specialty Keyed Ignition Switch | 611 | 25.5% |
| Sensa Technologies 7277 | 597 | 24.9% |
| Falcon Gauge Altimeter 3" | 567 | 23.7% |
| Falcon Gauge Airspeed Indicator 3" | 557 | 23.2% |
| Garmin GFC 500 | 505 | 21.1% |
| Falcon Gauge Vertical Speed Indicator | 494 | 20.6% |
| Garmin G3X Touch | 415 | 17.3% |
| Garmin GMC 507 | 392 | 16.4% |
| Garmin Axis | 358 | 14.9% |
| ACK Technologies ELT | 352 | 14.7% |
| ACR Electronics ARTEX ELT-200 Remote Switch | 321 | 13.4% |
| Dynon Avionics Autopilot Panel | 319 | 13.3% |
| Garmin GNC 215 | 305 | 12.7% |
| Dynon Avionics Knob Control | 304 | 12.7% |
| Dynon Avionics VHF COM | 289 | 12.1% |
| Aircraft Spruce & Specialty Push / Pull Control - Black Knob | 282 | 11.8% |
| Dynon Avionics Dynon SkyView HDX 10" | 279 | 11.6% |
| Garmin GNX 375 | 269 | 11.2% |
| Garmin GTN 650Xi | 269 | 11.2% |
What builders choose for each aircraft
The share of each aircraft's designs with that manufacturer's products.
| Aircraft | Garmin | Aircraft Spruce & Specialty | Falcon Gauge | Sensa Technologies | Dynon Avionics | SteinAir |
|---|---|---|---|---|---|---|
| Van's Aircraft RV-7/9 | 89% | 51% | 21% | 34% | 51% | 34% |
| Van's Aircraft RV-8 | 82% | 28% | 17% | 12% | 53% | 25% |
| Piper Aircraft PA-28 | 94% | 31% | 43% | 10% | 15% | – |
| Cessna 172 | 93% | 30% | 55% | 18% | – | – |
| Cessna 182P, Q, R, R182, TR182 | 86% | 15% | 32% | – | 31% | – |
| Van's Aircraft RV-4 | 86% | – | – | – | – | – |
| RANS Aircraft S-20 / S-21 | 72% | 70% | – | 63% | 35% | 52% |
| Mooney M20C M20E M20F | 96% | 51% | 57% | 39% | – | – |
| Van's Aircraft RV-10 | 94% | – | – | – | – | – |
| Beechcraft Model 35 | 98% | – | – | – | – | – |
The most designed aircraft and avionics
Builders who laid out each aircraft's panel with each system, every design to date.
- RV-7/9 with Garmin G3X Touch 239
- RV-8 with Garmin G3X Touch 183
- RV-10 with Garmin G3X Touch 179
- RV-14 with Garmin G3X Touch 179
- RV-7/9 with Dynon SkyView HDX 176
- RV-8 with Dynon SkyView HDX 116
- RV-6 with Garmin G3X Touch 90
- S-20 / S-21 with Garmin G3X Touch 86
- PA-28 with Garmin G3X Touch 84
- Model 5/7 with Garmin G3X Touch 77
- 180 / 185 with Garmin G3X Touch 72
- 182P, Q, R, R182, TR182 with Garmin G3X Touch 70
- RV-6 with Dynon SkyView HDX 65
- RV-14 with Dynon SkyView HDX 64
- RV-10 with Dynon SkyView HDX 62
- RV-7/9 with Dynon SkyView Classic and Touch 61
- 172 with Garmin G3X Touch 55
- PA-28 with Dynon SkyView HDX 54
Counted from designs with at least three instruments, made in the last 12 months; a group of fewer than ten builders is left out. Lay out your own: panel templates by aircraft, avionics systems.