Panel Designer
What builders put in their panels
From 2,310 instrument panel designs by 953 builders in the Panel Designer over the last 12 months.
The most designed aircraft
| Aircraft | Designs | Share |
|---|---|---|
| Van's Aircraft RV-7/9 | 162 | 7% |
| Van's Aircraft RV-8 | 149 | 6.5% |
| Piper Aircraft PA-28 | 123 | 5.3% |
| Cessna 172 | 87 | 3.8% |
| Cessna 182P, Q, R, R182, TR182 | 63 | 2.7% |
| Van's Aircraft RV-4 | 58 | 2.5% |
| RANS Aircraft S-20 / S-21 | 52 | 2.3% |
| Mooney M20C M20E M20F | 50 | 2.2% |
| Van's Aircraft RV-10 | 47 | 2% |
| Beechcraft A36 | 46 | 2% |
| Piper Aircraft PA-18 | 44 | 1.9% |
| Piper Aircraft PA32R-300 | 41 | 1.8% |
| Van's Aircraft RV-6 | 38 | 1.6% |
| Piper Aircraft PA-24 | 38 | 1.6% |
| Grumman Aviation AA-5 | 37 | 1.6% |
Whose avionics are on the panels
The share of designs with at least one of each manufacturer's products.
| Manufacturer | Designs | Share |
|---|---|---|
| Garmin | 1,976 | 85.5% |
| Aircraft Spruce & Specialty | 834 | 36.1% |
| Falcon Gauge | 747 | 32.3% |
| Sensa Technologies | 575 | 24.9% |
| Dynon Avionics | 545 | 23.6% |
| SteinAir | 377 | 16.3% |
| Honeywell Sensing | 355 | 15.4% |
| ACK Technologies | 346 | 15% |
| PS Engineering | 336 | 14.5% |
| Bendix King | 316 | 13.7% |
| ACR Electronics ARTEX | 314 | 13.6% |
| JPI Instruments | 271 | 11.7% |
The most placed displays and instruments
| Product | Designs | Share |
|---|---|---|
| Garmin G5 | 906 | 39.2% |
| Aircraft Spruce & Specialty Keyed Ignition Switch | 578 | 25% |
| Sensa Technologies 7277 | 575 | 24.9% |
| Falcon Gauge Altimeter 3" | 574 | 24.8% |
| Falcon Gauge Airspeed Indicator 3" | 548 | 23.7% |
| Garmin GFC 500 | 485 | 21% |
| Falcon Gauge Vertical Speed Indicator | 470 | 20.3% |
| Garmin G3X Touch | 449 | 19.4% |
| Garmin GMC 507 | 385 | 16.7% |
| ACK Technologies ELT | 344 | 14.9% |
| ACR Electronics ARTEX ELT-200 Remote Switch | 314 | 13.6% |
| Garmin GNC 215 | 302 | 13.1% |
| Dynon Avionics Autopilot Panel | 299 | 12.9% |
| Garmin Axis | 298 | 12.9% |
| Dynon Avionics Knob Control | 295 | 12.8% |
| Dynon Avionics VHF COM | 279 | 12.1% |
| Garmin GTN 650Xi | 268 | 11.6% |
| Garmin GTX 345 | 266 | 11.5% |
| Garmin GNX 375 | 265 | 11.5% |
| Aircraft Spruce & Specialty Push / Pull Control - Black Knob | 263 | 11.4% |
What builders choose for each aircraft
The share of each aircraft's designs with that manufacturer's products.
| Aircraft | Garmin | Aircraft Spruce & Specialty | Falcon Gauge | Sensa Technologies | Dynon Avionics | SteinAir |
|---|---|---|---|---|---|---|
| Van's Aircraft RV-7/9 | 90% | 52% | 22% | 35% | 51% | 33% |
| Van's Aircraft RV-8 | 81% | 29% | 17% | 13% | 55% | 25% |
| Piper Aircraft PA-28 | 95% | 30% | 43% | 9% | 15% | – |
| Cessna 172 | 93% | 29% | 54% | 16% | – | – |
| Cessna 182P, Q, R, R182, TR182 | 89% | – | 32% | – | – | – |
| Van's Aircraft RV-4 | 84% | – | 29% | – | – | – |
| RANS Aircraft S-20 / S-21 | 77% | 69% | – | 63% | 35% | 52% |
| Mooney M20C M20E M20F | 96% | 50% | 56% | 38% | – | – |
| Van's Aircraft RV-10 | 94% | – | – | – | – | – |
| Beechcraft A36 | 100% | – | – | – | – | – |
Counted from designs with at least three instruments, made in the last 12 months; a group of fewer than ten builders is left out. Lay out your own: panel templates by aircraft, avionics systems.